The Recurring template is used to import Recurring Payment details for your Contacts. You can either use the Vega Contact ID, ScoperID or First name, last name and email address to identify the Contact to add the recurring payment history.
Template FieldName | Field Type (Length) | Notes |
ID | nvarchar(15) | This is used where provided to match to the correct Contact record in Vega using the Vega Contact ID. |
ScoperID | nvarchar(20) | This is used where provided to match to the correct Contact record in Vega using your legacy unique ID. |
First Name | nvarchar(150) | This is used where provided to match to the correct Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
Last Name | nvarchar(150) | This is used where provided to match to the correct Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
Email Address | nvarchar(150) | This is used where provided to match to the correct Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
PayType | nvarchar(50) | The Recurring payment type. This must be a valid Pay Type in Vega. Recurring Payments can be set up for payment types other than Credit/Debit Card but no 'processing' of these payment types will occur automatically in Vega. |
DonationAmt | money | The amount of the recurring payment. |
CardName/Drawer | nvarchar(250) | Optionally enter the Card Name |
CardNumber/BankAccount | nvarchar(150) | Optionally enter the masked Card Number if provided from your payment gateway. |
CampaignAction | nvarchar(50) | The name of the CampaignAction (child of Campaign) that the recurring payment related to. This can be set to a default value, for example, Initial Data Migration where there is no equivalent in your legacy system. |
Campaign | nvarchar(50) | The name of the Campaign (parent of CampaignAction) that the recurring payment related to. This can be set to a default value, for example, Initial Data Migration where there is no equivalent in your legacy system. |
Distribution | nvarchar(50) | The GL Account the payment is to be applied to. |
Frequency | nvarchar(50) |
The frequency that the payment is to be applied. This must be one of the valid frequencies set up in Vega:
|
StartDate | datetime | The date that the recurring payment started. |
Token | nvarchar(150) | The payment gateway token or identifier for the Card to be charged. |
Expiry | nvarchar(15) | Optional. The expiry date of the credit card when payment has a payment type of Credit Card. |
BankName | nvarchar(50) | Optional. Bank details for the payment. |
BankAddress | nvarchar(50) | Optional. Bank details for the payment. |
DueDate | Datetime | Optional. Next due date for the recurrence. Defaults to start date if left blank |
Particulars | nvarchar(50) | Optional. Particulars for the payment. |
Reference | nvarchar(50) | Optional. Reference for the payment. Links to the RecurrenceReference field on the payments import. |
Code | nvarchar(50) | Optional. Code for the payment. |
Status | nvarchar(50) | Optional. Status of payment. Options include Payment Open, Payment Closed, Payment Suspended and Pending Approval. |
EndDate | Datetime | Optional. End date of the payment. |
Comments
1 comment
Great to be able to import the Status of recurring payments! Appreciate the development so much :)
Please sign in to leave a comment.