The Relationships template is used to create one or more relationships for your Contacts. You can either use the Vega Contact ID, ScoperID or First name, last name and email address to identify the Contact to add the Relationship record to. Correspondingly you can use the MatchID, MatchScoperID or Match First Name, Last Name and Email Address to find the Related Contact.
Template FieldName | Field Type (Length) | Notes |
ID | nvarchar(15) | This is used where provided to match to the correct Contact record in Vega using the Vega Contact ID. |
ScoperID | nvarchar(20) | This is used where provided to match to the correct Contact record in Vega using your legacy unique ID. |
Title | nvarchar(50) | Not used |
FirstName | nvarchar(150) | This is used where provided to match to the correct Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
MiddleName | nvarchar(50) | Not used |
LastName | nvarchar(150) | This is used where provided to match to the correct Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
EmailAddress | nvarchar(150) | This is used where provided to match to the correct Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
Suffix | nvarchar(50) | Not used |
Relationship | nvarchar(150) | The name of the relationship you want to create for the Contact record. This must be a valid relationship type in Vega. |
Sequence | int | Where there are multiple relationships of this type for the Contact, this sequences them. |
MatchID | int | This is used where provided to match to the correct Related Contact record in Vega using the Vega Contact ID. |
MatchScoperID | nvarchar(10) | This is used where provided to match to the correct Related Contact record in Vega using your legacy unique ID. |
DOB | date | Not used |
Gender | nvarchar(1) | Not used |
MatchFirstName | nvarchar(150) | This is used where provided to match to the correct Related Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
MatchLastName | nvarchar(150) | This is used where provided to match to the correct Related Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
MatchEmailAddress | nvarchar(150) | This is used where provided to match to the correct Related Contact record in Vega using the Contacts First Name, Last Name and Email Address. |
Comments
0 comments
Please sign in to leave a comment.