| Insight | Description |
| Added | The date the contact was added to the system |
| Last Changed | The date the contact was last changed |
| Last Changed By | The user/system user who last changed the contact |
| Giving Status (Donor Status) |
|
| Campaign Response | Calculated using successful payment history and campaigns received |
| Average contact per donation | The average number of campaigns a contact receives before a donation. Excludes recurrng giving payments |
| Days to second donation | Calculated using successful payment history |
| Average donation rate (days) | Life Time Days divided by Life Time Count |
| Proximity Ratio | Calculated on these indicators
|
| Donation anniversary | The number of years since their first donation |
| Recurring Payment Due | The next due date for a recurring payment |
Payment Statistics
| Statistic | Description |
| 1st Payment | Date of first payment received |
| Average Payment | Average payment amount calculated using susscessful payments |
| # Payments | Number of successful payments payments received |
| Total Payments | Total dollar value of successful payments |
| Recur 1st Payment | The date of the first recurring payment received |
| # Active Years | Number of years the contact has been an active donor |
| # Related Payments | Number of payments from related contacts |
| Total Related Payments | Total dollar value of payments from related contacts |
| # Fundraised Payments | Number of payments fundraised by the contact |
| Total Fundraised Payments | Total dollar value of payments fundraised by the contact |
Notes
- Insights and statistics will only show if they apply to the contact selected
- Insights and statistics are computed from donation and engagement data. After you edit a contact, these fields refresh in the background (eventual consistency), so updates won’t appear immediately
- Insights and statistics can be found in the query tool output columns under the headings Payment Summary Outputs and Recurring Payment Summary Outputs and can be queried
Comments
0 comments
Please sign in to leave a comment.